Club logo

Home Sessions Lessons Events Calendar Results News Photos Documents Contact
ABF points summary as at: 31st March, 2024
(Click on any column heading to sort)

ABF Number  Surname First Name Gender Rank Gold  Red  Green  Total  This Month  This Year 
 820482  Alabach Di F Silver Local 4.74  8.66  25.63  39.03  .00  1.55 
 1190891  Aldred Steve M Nil .00  .00  .00  .00  .00  .00 
 604925  Aplin Robin F Bronze National 14.74  87.29  182.72  284.75  .00  .00 
 992666  Bacon Christine F Life 80.03  163.66  69.90  313.59  2.03  4.07 
 734055  Bennett Hazel F Silver Local .00  8.71  38.11  46.82  .08  .46 
 1051334  Bennett Paul M Club .64  .96  13.19  14.79  .12  .32 
 1199641  Biachini Stephen M Nil .00  .00  .37  .37  .37  .37 
 1089455  Bolton Lyn F Silver Local 1.60  6.69  35.45  43.74  2.02  5.31 
 119601  Brooks Di F Silver Grand 730.45  1197.11  733.28  2660.84  1.87  10.22 
 939056  Bunney Lee F Club .64  1.14  7.13  8.91  .22  1.08 
 1106333  Churchill Jenny F Graduate .00  .55  4.14  4.69  .25  .60 
 774324  Clark David M Bronze State 7.90  55.91  225.44  289.25  1.37  3.82 
 774316  Clark Jill F Club .00  .37  4.67  5.04  .08  .52 
 790941  Cook Sue F Bronze Local .16  10.07  20.86  31.09  .11  1.15 
 376493  Cransberg Alan M Gold Life 239.94  363.10  164.41  767.45  12.23  42.30 
 955108  Creedon Jenni F Regional .60  17.38  43.71  61.69  .95  2.81 
 1152221  Cuddihy Steve M Club .00  .81  11.33  12.14  .37  1.29 
 1172581  Currin Jenny F Club .00  .30  5.26  5.56  .78  1.53 
 985686  Davey Ros F Silver Local 8.42  12.17  26.92  47.51  .88  1.76 
 281591  Dawson Jill F Bronze State 4.77  62.07  226.38  293.22  1.02  2.35 
 957089  Dawson Michael M Silver Local .00  5.44  30.83  36.27  .28  1.59 
 1072161  Day Kaye F Local .80  3.28  20.09  24.17  .63  .63 
 730556  Ditchfield Pat F Club .64  .88  12.15  13.67  .32  1.28 
 1188569  Evans Bradley M Nil .00  .00  .00  .00  .00  .00 
 1157892  Fielding Sally F Graduate .00  .31  3.32  3.63  .15  .57 
 536334  Fogarty Margaret F Bronze Regional .00  15.50  95.31  110.81  .00  .66 
 560138  Francis Anne F Regional .00  13.73  67.47  81.20  .00  .00 
 1014919  Fulwood Mike M Regional .00  23.95  64.88  88.83  1.09  4.57 
 119709  Garbutt Miriam F National 13.12  77.23  267.06  357.41  .00  .09 
 1114484  Giles Barbara F Graduate .00  .00  2.31  2.31  .00  .05 
 854069  Green Jenny F Bronze Regional 5.40  18.13  77.25  100.78  .76  2.13 
 49743  Hall Hilary F National 19.05  79.61  197.22  295.88  1.95  2.88 
 54577  Hall Walter M Bronze National 20.01  83.69  271.78  375.48  2.13  3.80 
 703915  Hansell Helen F Club .00  .92  4.70  5.62  .11  .46 
 637963  Harding Cheryl F Bronze National 27.22  115.11  100.20  242.53  1.35  3.55 
 581641  Hawker Janice F Silver National 19.66  140.98  318.42  479.06  1.98  5.70 
 708852  Hill Elizabeth F Bronze Regional 1.52  20.58  88.70  110.80  1.47  2.83 
 154768  Hoad Frank M Local .72  .36  21.97  23.05  .00  .00 
 707041  Hood Rita F Bronze State 6.98  50.60  204.62  262.20  1.37  3.97 
 1106317  Hoops Yvonne F Club .00  .41  9.71  10.12  .27  1.48 
 888672  Hoson Pat F Regional 3.00  9.79  70.78  83.57  .10  .28 
 914649  Howard Arnold M Bronze Local .00  1.22  25.31  26.53  .22  .22 
 1115049  Hughes Pam F Graduate .64  .22  2.37  3.23  .15  .32 
 38253  Hughes Roy M Silver Local 3.32  3.86  28.55  35.73  .60  2.25 
 451827  James Marjorie F State 5.82  38.29  225.47  269.58  .63  .97 
 1188593  Jamieson Carmen Elida F Nil .00  .00  .00  .00  .00  .00 
 1188976  Jamieson Philip M Nil .00  .00  .00  .00  .00  .00 
 1163965  Kelly Debbie F Nil .00  .28  .70  .98  .15  .32 
 1073346  Kingston Kerrie F Bronze Local .00  3.05  30.63  33.68  1.02  2.99 
 766356  Langridge Jenny F State 6.59  26.51  108.41  141.51  2.45  8.00 
 734098  Loly Mitch M Regional .00  7.57  78.64  86.21  .17  .86 
 1061135  Lyon Joyce F Local .00  2.66  16.90  19.56  .00  .60 
 1139703  Macek Nelly F Club .96  .75  4.74  6.45  .13  1.34 
 279609  Maltby Florence F Grand 681.70  1090.34  357.69  2129.73  11.78  51.45 
 779164  Marsh Andrew M Bronze National 14.14  100.48  140.08  254.70  1.30  5.68 
 886696  Mathews Yvonne F Bronze Regional 1.36  20.18  96.67  118.21  1.06  2.35 
 805025  McCallum Andrea F Bronze National 22.43  134.97  82.69  240.09  3.07  5.84 
 941123  McCaskie Rosemarie F Local .00  1.61  23.33  24.94  .89  1.27 
 715360  McConnell Robina F Silver Life 208.27  257.28  207.09  672.64  2.02  6.41 
 363901  McKay Janet F State .60  30.22  105.01  135.83  .00  .00 
 424285  McKenzie Campbell M Regional 1.77  5.83  63.61  71.21  .18  1.97 
 168262  Melton Egmont M Grand 581.87  1910.33  182.05  2674.25  5.70  18.04 
 620653  Minns Jean F State 2.16  22.93  124.41  149.50  .00  .50 
 535710  Moonen Sue F Bronze Regional .96  13.85  103.75  118.56  .00  .00 
 658480  Mountain Gail F Bronze Local .00  1.26  30.60  31.86  .22  .22 
 1062654  Norwood Trish F Club .00  .80  14.10  14.90  .54  1.57 
 977081  O'Connell Nicky F Bronze National 15.68  130.35  303.93  449.96  3.69  9.94 
 339121  Oldham Val F Bronze State 8.98  58.14  149.49  216.61  .00  .00 
 298492  Ophorst Jane F Silver National 20.58  199.94  581.89  802.41  2.00  4.28 
 1113372  Parker Nia M Bronze Local .64  5.05  22.83  28.52  1.02  3.36 
 657115  Pearson Jan F State 4.22  26.56  96.70  127.48  .22  1.03 
 1190911  Petersen Julie F Nil .00  .00  .00  .00  .00  .00 
 209228  Philpot Betty F Silver National 26.36  242.74  416.57  685.67  1.01  3.19 
 119873  Philpot Ron M Silver National 24.92  270.37  457.62  752.91  .27  1.61 
 405604  Pollock Trevor M Bronze Local .64  2.01  29.07  31.72  .00  1.16 
 405590  Pollock Wendy F Bronze Regional 1.69  16.73  86.92  105.34  .00  .87 
 791881  Pollock Michele F Silver Local 2.74  14.04  26.95  43.73  .00  .11 
 1040758  Priestley Kathryn F Local .64  1.65  14.48  16.77  .00  .11 
 1040741  Priestley Peter M Local .64  1.65  14.54  16.83  .00  .11 
 366021  Rickers Joan F National 4.04  94.64  365.48  464.16  1.64  3.91 
 565202  Rogoysky Steven M Gold Life 222.42  383.19  514.81  1120.42  .20  26.08 
 1040766  Rogoysky Helen F Bronze National 64.75  86.26  67.83  218.84  .44  27.19 
 582700  Sayers Elizabeth F State 2.28  44.36  162.70  209.34  1.32  2.97 
 1153749  Shackles Barry M Graduate .96  .89  2.95  4.80  .09  .36 
 1156187  Simpson Alan M Nil .00  .56  .48  1.04  .00  .13 
 859230  Stephen Sue F Bronze Regional .00  9.97  94.27  104.24  .57  1.78 
 809901  Taylor Jan F Regional .00  9.49  42.04  51.53  .08  .58 
 1110756  Thompson Sharon F State 10.08  35.92  97.18  143.18  .28  2.75 
 886645  Tunnard Hilary F Regional 2.04  10.12  39.41  51.57  .06  .59 
 857831  Turner Veronica F Local .56  1.39  21.87  23.82  .21  .42 
 737291  Usher Richard M Regional .00  2.99  49.29  52.28  .18  1.41 
 115207  Wichems Eugene M Grand 260.22  553.44  211.85  1025.51  2.02  7.15 
 682349  Wilcock Joy F Graduate .00  .50  2.68  3.18  .00  .09 
 650234  Wilson Ann F Bronze Regional 3.00  21.08  77.51  101.59  .29  .29 
 1130374  Wood Ine F Graduate .00  .25  2.08  2.33  .00  .00 
 1130412  Wood Bob M Club .00  .46  7.47  7.93  .63  .80 
 993425  Zhao Kimberley F Grand 263.13  547.73  239.50  1050.36  20.89  57.79 

Rank Summary
Rank Members Percent Cumulative Percent
Nil8 8% 8 8%
Graduate7 7% 15 15%
Club11 11% 26 27%
Local7 7% 33 34%
Regional9 9% 42 43%
State7 7% 49 51%
National3 3% 52 54%
Life1 1% 53 55%
Silver Life1 1% 54 56%
Gold Life2 2% 56 58%
Grand4 4% 60 62%
Silver Grand1 1% 61 63%
Bronze Local6 6% 67 69%
Bronze National7 7% 74 76%
Bronze Regional8 8% 82 85%
Bronze State4 4% 86 89%
Silver Local7 7% 93 96%
Silver National4 4% 97 100%
        Points Summary
Points Members Percent Cumulative Percent
0 to 2533 34% 33 34%
26 to 5013 13% 46 47%
51 to 1009 9% 55 57%
101 to 15013 13% 68 70%
151 to 2000 0% 68 70%
201 to 30012 12% 80 82%
301 to 5006 6% 86 89%
501 to 7502 2% 88 91%
751 to 10003 3% 91 94%
1001 to 20003 3% 94 97%
2001 to 30003 3% 97 100%
3001 to 50000 0% 97 100%
5000+0 0% 97 100%