Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact
ABF points summary as at: 31st July, 2026
(Click on any column heading to sort)

ABF Number  Surname First Name Gender Rank Gold  Red  Green  Total  This Month  This Year 
 1193104  Adams Ellie F Graduate .00  .00  3.19  3.19  .21  1.05 
 57541  Anderson Patricia F Grand 377.13  353.80  450.82  1181.75  6.13  40.19 
 729639  Anderson Sandy F State 5.77  19.73  65.54  91.04  .27  .78 
 1254121  Apostoles Rosemary F Nil .00  .00  .00  .00  .00  .00 
 992666  Bacon Christine F Life 104.04  176.81  80.74  361.59  .00  .00 
 255122  Bailey Ian M Grand 319.99  612.88  286.31  1219.18  2.25  24.79 
 1130463  Baker Lang M Graduate .00  .00  2.04  2.04  .00  .00 
 121010  Baker Pauline F Local .96  6.07  16.09  23.12  .00  1.09 
 119881  Baker Philip M Local .96  6.07  15.99  23.02  .00  1.09 
 1253840  Bario Gaye F Nil .00  .00  .00  .00  .00  .00 
 865060  Barretto Steve M Regional 5.88  17.79  42.78  66.45  .00  2.13 
 1196261  Barry Rob M Club .00  .37  5.76  6.13  .13  .75 
 683876  Bell Val F Regional .00  16.70  82.82  99.52  .23  .41 
 616559  Blow Elizabeth F Bronze Regional .55  20.35  93.19  114.09  .42  1.87 
 804681  Bodeker Janice F Club .00  .00  8.49  8.49  .00  .23 
 1253565  Bowden Lyn F Nil .00  .00  .86  .86  .21  .86 
 923605  Bowler Jenny F Bronze State 43.48  36.90  50.59  130.97  .83  4.37 
 1225571  Brennan Estelle F Nil .00  .06  1.56  1.62  .09  .59 
 700886  Brimblecombe David M Regional .00  7.62  90.16  97.78  .50  1.75 
 700878  Brimblecombe Margaret F Bronze Local .00  1.02  29.28  30.30  .14  .49 
 1122320  Brockman Jeanette F Club .00  .70  7.18  7.88  .00  1.82 
 119601  Brooks Di F Silver Grand 743.55  1215.34  782.63  2741.52  3.54  21.89 
 1225601  Brown Fred M Nil .00  .00  .30  .30  .00  .11 
 1127500  Brown Sharon F Club .00  3.07  8.79  11.86  .00  .49 
 868361  Bufton Marjory F Silver Local .11  5.92  34.43  40.46  .38  2.85 
 1243632  Campbell Shirley F Nil .00  .00  .28  .28  .00  .19 
 1247549  Chatfield Debra F Nil .00  .00  .00  .00  .00  .00 
 1206801  Christensen Elaine F Club .00  1.75  13.11  14.86  .46  3.64 
 1034294  Christy Trish F Bronze State 16.91  68.17  43.10  128.18  12.66  36.85 
 674036  Clapin Leola F Silver Local .37  4.97  35.19  40.53  .18  1.62 
 1072242  Clarke Lynette F Bronze State 7.50  49.87  100.47  157.84  4.01  23.66 
 813095  Clarke Maxine F State 5.55  33.78  64.94  104.27  .70  1.27 
 1044249  Clastres Nada F Regional 1.64  21.95  53.95  77.54  1.72  9.52 
 958298  Cluning Jeffrey M Regional .00  4.95  46.01  50.96  .85  5.40 
 537391  Coates Sheryl F Silver Life 112.70  227.60  224.30  564.60  1.44  17.96 
 1243659  Cole Jude F Nil .00  .00  .16  .16  .00  .16 
 777031  Collis Michele F Silver Local 1.60  10.86  31.90  44.36  2.23  9.52 
 1253557  Cook Stephen M Graduate .52  1.75  1.80  4.07  .80  4.07 
 246867  Cooper Pam F Bronze State 2.35  57.70  254.50  314.55  .00  2.67 
 877816  Cormack Jennifer F Regional .00  10.13  58.97  69.10  .00  2.48 
 700843  Cowcill Leslie M State 8.96  36.59  202.44  247.99  .51  3.92 
 376493  Cransberg Alan M Grand 411.45  476.78  205.01  1093.24  15.41  76.43 
 798381  Creed Larkin Rosalie F Bronze Regional .54  10.12  91.07  101.73  .67  5.50 
 946291  Cullen Alison F Bronze Regional .74  22.36  94.92  118.02  1.62  8.44 
 838853  Davidson Notta F Silver Local .00  5.96  41.51  47.47  .07  1.20 
 754854  Davis Corrie F Life 38.76  153.41  159.93  352.10  .00  5.70 
 754846  Davis Graham M Nil .00  .00  1.39  1.39  .00  .73 
 317721  De Ravel Mimi F State 2.49  30.86  51.47  84.82  .47  3.92 
 1110616  Delborrello Val F Bronze Local .00  3.17  27.75  30.92  .53  3.33 
 1225634  Denness Alexis F Nil .00  .00  .92  .92  .00  .55 
 961256  Dingle Veronica F Bronze Local 3.10  3.42  25.64  32.16  .79  1.45 
 317713  Ducler Marie F State 2.49  34.62  43.44  80.55  .47  3.92 
 724440  Dundas Alan M Gold Life 233.03  365.22  175.63  773.88  .60  20.82 
 731471  Dundas Jo F Life 100.96  131.94  107.94  340.84  .26  13.00 
 126799  Dutton Nigel M Gold Grand 1569.29  3762.40  403.63  5735.32  4.10  43.52 
 1130455  Eden Glenis F Nil .00  .06  1.29  1.35  .00  .00 
 871931  Edwards Audrey F Regional .00  7.32  55.84  63.16  .00  .95 
 792497  Elphick Andrew M Club .00  1.11  12.03  13.14  .00  .00 
 722219  Elphick Rosie F Regional .00  13.52  64.57  78.09  .23  .41 
 537438  Elson Ursula F Bronze National 15.79  89.78  244.46  350.03  .30  2.18 
 1152661  Emerton Jane F Local .33  5.69  11.80  17.82  .29  7.32 
 1243764  Evison Michael M Nil .00  .00  .58  .58  .00  .46 
 1218451  Falconer Cynthia F Nil .00  .00  .22  .22  .00  .00 
 1206796  Farr Deborah F Club .52  2.78  7.69  10.99  .67  8.18 
 1169394  Ferguson Betty F Club .72  2.18  6.10  9.00  .38  3.97 
 635431  Field Jean F Silver Life 171.01  171.77  277.47  620.25  .91  9.26 
 728519  Ford Beverley F National 16.43  83.12  200.85  300.40  .00  1.40 
 537462  Gaines Pat F Bronze National 23.21  123.95  407.80  554.96  1.27  11.54 
 982555  Gale Pamela F Regional 1.80  11.01  45.03  57.84  .08  2.92 
 831743  Gibson Jan F Nil .00  .00  1.87  1.87  .00  .00 
 555029  Gilford Chris M Bronze Local .00  8.24  22.34  30.58  2.55  5.10 
 1016830  Glasson Sue F Bronze Local .31  1.41  29.97  31.69  .23  2.71 
 1035835  Gore Linda F Silver Local .00  6.42  29.05  35.47  .59  4.03 
 1193171  Hall Carol F Graduate .00  .00  3.35  3.35  .36  1.50 
 1152556  Hamilton Fiona F Nil .00  .00  .00  .00  .00  .00 
 339024  Hammond David M Club .00  .43  8.33  8.76  .14  .49 
 677566  Hampson Joy F Regional 2.57  18.20  73.84  94.61  .23  2.36 
 744433  Hardie Sandra F Life 80.74  148.93  170.95  400.62  3.04  28.06 
 609341  Hardman Craig M National 13.05  75.46  78.37  166.88  1.95  15.23 
 609358  Hardman Douglas M Gold Life 177.24  589.77  804.61  1571.62  2.76  27.24 
 656836  Hardman Vera F Gold Life 136.26  380.49  458.45  975.20  .34  2.70 
 464678  Harrop Alan M Grand 338.55  720.89  228.62  1288.06  4.75  20.76 
 45209  Hazelden Carole F Bronze Life 67.05  212.81  361.49  641.35  2.05  9.35 
 1030353  Higgs Rusty M Bronze Local .00  3.17  28.80  31.97  .33  1.25 
 1152688  Hoetmer Fred M Graduate .00  .00  4.70  4.70  .14  .51 
 170518  Howell Janice F Gold Life 158.99  416.75  559.51  1135.25  3.35  11.76 
 1073680  Hunt John M Club .00  .80  10.91  11.71  .58  1.14 
 619493  Hunter Colin M Bronze National 13.05  100.34  192.32  305.71  .00  1.06 
 793507  Ingate Janice F Silver Local .00  .99  34.74  35.73  .00  .00 
 1070037  Jancec Beth F Bronze Local .00  1.88  27.00  28.88  .54  3.81 
 120936  Johnson Bob M Silver Life 96.03  422.91  62.20  581.14  .00  .00 
 710369  Jolley Lena F Local .00  1.17  22.86  24.03  .14  .49 
 774235  Jones Ian M Bronze State 11.03  50.41  90.08  151.52  .00  .09 
 905062  Jones Isobel F Bronze State 22.85  43.38  67.50  133.73  .96  4.53 
 905070  Jones Warwick M Bronze State 22.85  43.38  66.83  133.06  .96  4.53 
 1110640  Kelley Ann F Bronze State 8.68  59.56  59.09  127.33  2.34  17.12 
 1152653  Kirby Katherine F Club .00  .00  6.63  6.63  .08  1.20 
 1016822  Knight Peter M Bronze National 29.62  103.06  89.84  222.52  .93  17.27 
 1110081  Kroon Jennifer F Regional .00  7.65  54.72  62.37  .76  6.82 
 770124  Larkin Patrick M Bronze Regional .54  10.33  98.30  109.17  .67  5.50 
 1079549  Lawson Margaret F Club .00  .09  7.00  7.09  .00  .00 
 318604  Leather Christine F National 16.18  77.88  174.04  268.10  1.98  9.00 
 1178830  Lemaitre Roger M Club .00  .85  7.63  8.48  .12  1.70 
 1178822  Litchfield Lynda F Club .00  .46  5.18  5.64  .27  2.33 
 578487  Litwin Maxine F Local .48  3.12  14.56  18.16  .00  .07 
 1122304  Lockey Rosemary F Silver Local .25  7.15  34.87  42.27  .26  3.86 
 1075918  Low Gary M Club .00  .11  7.34  7.45  .00  .00 
 373311  Lowe Roger M Bronze State 3.82  62.91  146.90  213.63  .35  5.00 
 1061135  Lyon Joyce F Bronze Local .00  2.76  24.75  27.51  .21  .77 
 1152629  Macauley Lyn F Club .00  2.43  6.89  9.32  .17  2.26 
 997986  Maclean Maureen F Local .00  1.30  20.71  22.01  .00  .00 
 378305  Maley Bill M Silver Life 63.90  280.78  336.54  681.22  .91  13.50 
 109150  Maley Jenny F Silver Life 68.04  275.26  548.77  892.07  .87  12.08 
 279609  Maltby Florence F Silver Grand 740.26  1227.44  568.01  2535.71  8.07  66.75 
 246808  Mansey Jean F State 1.68  28.00  124.53  154.21  .00  .00 
 779164  Marsh Andrew M Bronze National 16.62  113.41  193.10  323.13  4.46  20.54 
 537561  Martens Chris M Bronze Regional .00  10.01  92.16  102.17  .00  .58 
 168221  Mason Edna F State 3.76  38.24  307.04  349.04  .00  3.06 
 780294  Maxwell Carole F Club .00  .16  5.07  5.23  .12  1.39 
 1062646  May Annie F Local .00  3.03  21.30  24.33  .00  1.46 
 939617  McBride Penny F Local .00  1.04  21.80  22.84  .00  .00 
 1225588  McCallion Gerry M Graduate .00  .36  1.97  2.33  .24  1.79 
 715360  McConnell Robina F Silver Life 226.74  278.02  228.68  733.44  1.93  14.35 
 1130323  McCreadie Bill M Local .00  2.35  14.76  17.11  .18  2.33 
 1105711  McElvaney John M Bronze Local .00  6.70  21.94  28.64  1.66  6.15 
 1030345  McIntyre Moira F Silver Local 1.11  8.26  26.71  36.08  .38  2.72 
 886130  McKenna Robyn F Silver Local .00  4.70  34.81  39.51  .39  2.16 
 972029  McKenna Terry M Bronze Local .00  3.31  24.78  28.09  .39  2.24 
 742422  McNamara Jim M Silver Local .72  5.30  36.03  42.05  .00  .00 
 1253867  Medlicott Kay F Nil .00  .00  .27  .27  .05  .27 
 309133  Merven Gerald M Gold Life 177.83  403.66  240.65  822.14  3.11  20.93 
 309494  Merven Marie-France F Silver Grand 1519.66  3030.87  377.06  4927.59  3.32  38.69 
 1152610  Mingay Sandra F Graduate .00  .00  4.15  4.15  .00  .00 
 927201  Moody John M Graduate .00  .11  2.44  2.55  .00  .14 
 1173219  Morgan Joan F Local .25  4.65  11.16  16.06  .00  1.76 
 1243683  Morrissey John M Nil .00  .00  .11  .11  .00  .11 
 1243675  Morrissey Judy F Nil .00  .00  .19  .19  .00  .11 
 536350  Mulholland June F Silver National 44.73  130.21  622.79  797.73  1.99  10.87 
 542989  Mulholland Mike M Silver National 50.48  116.20  490.12  656.80  2.08  16.40 
 674044  Munyard Margaret F Regional 2.18  19.39  66.21  87.78  .00  .05 
 1117262  Nash Lee M Club .00  .37  7.26  7.63  .15  .94 
 1115571  Nielsen Lorraine F Club .00  .37  7.74  8.11  .15  .94 
 1062654  Norwood Trish F Bronze Local .00  1.43  24.52  25.95  .53  2.26 
 977081  O'Connell Nicky F Silver National 20.88  156.63  379.02  556.53  6.23  29.04 
 1212230  O'Neil Felicity F Club .32  1.76  6.81  8.89  .85  4.04 
 1018884  Ott Michelle F Local .00  3.90  15.03  18.93  .26  4.99 
 1024906  Ott Peter M Local .00  3.24  13.34  16.58  .00  4.31 
 831344  Ovens Janine F State 4.02  38.00  74.01  116.03  1.61  16.18 
 1113372  Parker Nia M Regional 1.84  20.45  54.66  76.95  2.05  15.01 
 698091  Pascoe Ingrid F Club .00  .00  5.23  5.23  .75  .75 
 953911  Pass Kevin M Regional 4.36  4.04  53.49  61.89  .48  2.67 
 953921  Pass Denise F Regional 4.36  4.04  53.62  62.02  .48  2.67 
 583642  Penman Yvonne F Bronze State 10.86  41.11  200.51  252.48  .76  5.92 
 724467  Perry Graeme M National 12.87  64.11  162.52  239.50  .58  4.69 
 724475  Perry Jane F Bronze State 19.84  49.05  168.05  236.94  .00  5.78 
 1246021  Philp Peta F Nil .00  .00  .00  .00  .00  .00 
 848832  Powell Bob M State 1.44  29.01  98.33  128.78  1.01  2.96 
 489689  Power Kathy F Grand 477.51  828.65  459.83  1765.99  .90  20.90 
 489697  Power Phil M Grand 381.44  799.33  348.30  1529.07  2.98  25.66 
 1211552  Pritchard Anne-Marie F Club .80  .93  6.29  8.02  1.49  4.05 
 668672  Proudfoot Merle F Bronze National 28.54  108.77  234.24  371.55  .34  8.36 
 851515  Riley Chris F Local .00  2.17  19.16  21.33  .00  1.80 
 858366  Riley Paul M Local .00  1.77  14.40  16.17  .00  1.80 
 255513  Robinson Jennifer F Bronze Local .00  4.88  29.41  34.29  .13  3.46 
 1040766  Rogoysky Helen F Life 111.36  152.77  128.95  393.08  5.46  36.37 
 565202  Rogoysky Steven M Gold Life 267.17  430.08  559.22  1256.47  4.78  25.59 
 1243667  Rorke John M Nil .00  .36  1.01  1.37  .08  1.26 
 1248103  Ross Tanna F Nil .00  .14  1.44  1.58  .00  1.58 
 1254138  Rush Paul M Nil .00  .00  .00  .00  .00  .00 
 1130420  Ryan Sandra F Bronze Local 3.72  3.60  19.66  26.98  .33  6.19 
 700010  Sampson Denise F Life 35.59  149.10  201.07  385.76  .99  9.97 
 1253743  Saunders Carolyn F Nil .00  .00  .09  .09  .00  .09 
 582700  Sayers Elizabeth F Bronze State 6.70  46.86  177.65  231.21  .93  3.63 
 856088  Schupp Diana F Bronze Regional 1.63  15.51  89.56  106.70  .00  3.68 
 1086383  Seaforth Judy F Silver Local .00  6.18  34.72  40.90  .00  2.89 
 774261  Sewell Kaye F Bronze Local .00  4.85  28.02  32.87  .00  1.06 
 89230  Shalders Ann F Silver National 55.90  111.07  288.70  455.67  .62  7.16 
 796018  Sheffield David M Regional 2.04  14.11  37.18  53.33  .57  7.36 
 483532  Sheffield Melanie F Bronze National 40.66  102.91  226.83  370.40  1.62  21.43 
 1225677  Shelley Helen F Nil .00  .06  1.00  1.06  .09  .28 
 854107  Smith Clarice F Regional .72  13.57  42.29  56.58  .45  2.78 
 1095250  Smith Lea F Club 1.12  .93  9.33  11.38  .00  .00 
 861332  Smith Mike M Regional .00  6.82  61.02  67.84  .00  1.25 
 1253859  Spencer Kim F Nil .00  .00  .05  .05  .05  .05 
 1178814  Spencer Pauline F Graduate .00  .08  1.93  2.01  .00  .00 
 1130447  Stenqvist Ulla F Club .00  .06  5.10  5.16  .00  .00 
 1034502  Stewart Carol F Local .00  1.43  14.60  16.03  .55  .55 
 774431  Strachan Jenni F Regional 1.36  10.00  54.84  66.20  1.38  5.76 
 1253549  Strik Maggie F Nil .00  .00  .00  .00  .00  .00 
 948871  Taylor Brian M Silver Local .00  7.03  32.92  39.95  .74  1.56 
 1077732  Taylor Christine F Local .00  2.44  17.78  20.22  .74  1.56 
 729647  Taylor Valerie F Bronze Regional .24  18.03  89.63  107.90  .84  3.83 
 698105  Thomas Penny F Silver Local .47  11.49  36.58  48.54  .00  1.88 
 763144  Thomas Russel M Silver Local .47  12.96  33.26  46.69  .00  3.02 
 1164503  Tomba Victoria F Nil .00  .00  1.57  1.57  .00  .00 
 1115545  Trembath Lyn F Club .00  1.08  9.83  10.91  .00  1.68 
 344087  Trend Roz F Grand 447.90  930.25  449.69  1827.84  5.48  47.99 
 537748  Tuckey Judith F Bronze National 37.06  105.91  271.20  414.17  .04  3.91 
 821322  Turner Michael M Bronze Life 120.70  156.42  236.68  513.80  1.42  7.53 
 831352  Turner Sue F Local .83  1.85  18.29  20.97  .45  2.57 
 1034413  Valentine Alf M Local .00  3.44  12.69  16.13  .20  1.78 
 1034421  Valentine Val F Club .00  1.06  6.23  7.29  .20  1.78 
 1130315  Vallet Bernard M Club .56  2.75  8.02  11.33  .00  .00 
 1130331  Vallet Catherine F Club .56  4.08  4.14  8.78  .00  .00 
 649457  Walker Neville M Bronze National 16.11  92.39  320.27  428.77  .47  6.11 
 1059602  Wall Joanne F Local .00  2.91  19.22  22.13  .24  1.76 
 1059610  Wall Mark M Club .00  1.87  9.33  11.20  .12  .69 
 1044516  Walling Sandy F Local .00  2.47  16.22  18.69  .68  6.44 
 888397  Waters Harry M Regional 5.35  18.23  46.29  69.87  .35  3.91 
 752142  Waters Lynette F Silver Local .17  7.39  38.67  46.23  .18  .53 
 1034529  Watkins Gary M Bronze State 16.07  47.78  68.09  131.94  2.74  18.71 
 817244  Watson Ian M Regional .00  5.93  45.07  51.00  .35  3.39 
 933163  Webb Colleen F Bronze National 21.50  88.32  134.51  244.33  .00  17.56 
 779199  Wheel Anne F Regional .00  16.05  71.35  87.40  .00  .00 
 911704  Wheel Frank M Club .00  .21  9.68  9.89  .00  .00 
 1225642  White Jenny F Graduate .00  .08  2.53  2.61  .23  1.33 
 1225650  White John M Graduate .00  .08  2.53  2.61  .23  1.33 
 1253530  White Robyn F Nil .00  .00  .90  .90  .36  .90 
 115207  Wichems Eugene M Grand 285.83  577.50  232.77  1096.10  .45  11.64 
 890529  Williams Don M Silver Local .00  4.10  31.18  35.28  .30  .56 
 1178857  Wilson Catherine F Local 2.69  1.93  12.03  16.65  .71  7.95 
 1225669  Winfield Mairi F Nil .00  .00  .31  .31  .00  .11 
 1130412  Wood Bob M Local 2.42  2.86  11.15  16.43  .64  1.78 
 1130374  Wood Ine F Graduate .00  1.35  2.89  4.24  .00  .22 
 1211390  Xie Jing F Nil .00  .00  .32  .32  .16  .32 
 993425  Zhao Kimberley F Grand 460.82  717.01  284.55  1462.38  41.95  115.38 
 1086359  Zhao Mei F National 12.17  64.13  97.46  173.76  1.51  18.10 
 1203762  Zilker Theresia F Graduate .00  .00  3.69  3.69  .08  .75 

Rank Summary
Rank Members Percent Cumulative Percent
Nil30 13% 30 13%
Graduate13 6% 43 19%
Club30 13% 73 32%
Local22 10% 95 42%
Regional22 10% 117 51%
State9 4% 126 55%
National5 2% 131 57%
Life6 3% 137 60%
Bronze Life2 1% 139 61%
Silver Life6 3% 145 64%
Gold Life6 3% 151 66%
Grand9 4% 160 70%
Silver Grand3 1% 163 71%
Gold Grand1 0% 164 72%
Bronze Local14 6% 178 78%
Bronze National10 4% 188 82%
Bronze Regional7 3% 195 86%
Bronze State13 6% 208 91%
Silver Local16 7% 224 98%
Silver National4 2% 228 100%
        Points Summary
Points Members Percent Cumulative Percent
0 to 2595 42% 95 42%
26 to 5030 13% 125 55%
51 to 10025 11% 150 66%
101 to 15016 7% 166 73%
151 to 2005 2% 171 75%
201 to 30010 4% 181 79%
301 to 50016 7% 197 86%
501 to 75010 4% 207 91%
751 to 10005 2% 212 93%
1001 to 200012 5% 224 98%
2001 to 30002 1% 226 99%
3001 to 50001 0% 227 100%
5000+1 0% 228 100%