Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact
ABF points summary as at: 31st March, 2024
(Click on any column heading to sort)

ABF Number  Surname First Name Gender Rank Gold  Red  Green  Total  This Month  This Year 
 1193104  Adams Ellie F Nil .00  .00  .32  .32  .10  .16 
 1041037  Adderley Brian M Graduate .00  .00  2.29  2.29  .07  .07 
 57541  Anderson Patricia F Gold Life 334.74  310.52  369.74  1015.00  3.06  11.31 
 729639  Anderson Sandy F State 5.77  19.73  63.12  88.62  .07  .18 
 1013556  Attema Henny F Local .00  3.41  21.20  24.61  .39  .66 
 992666  Bacon Christine F Life 80.03  163.66  69.90  313.59  2.03  4.07 
 1130463  Baker Lang M Nil .00  .00  1.91  1.91  .00  .06 
 121010  Baker Pauline F Local .96  4.94  11.79  17.69  .14  .51 
 119881  Baker Philip M Local .96  4.94  11.55  17.45  .14  .51 
 679119  Barry Nancie F Local .00  1.50  17.50  19.00  .00  .00 
 1196261  Barry Rob M Nil .00  .00  .14  .14  .14  .14 
 746657  Bennett Maureen F Local .23  1.31  17.64  19.18  .00  .00 
 985724  Bennett Teresa F Local .00  1.75  14.23  15.98  .30  1.30 
 537330  Blakely Wendy F State .00  26.03  115.48  141.51  .37  .37 
 616559  Blow Elizabeth F Regional .00  19.86  79.60  99.46  .23  .90 
 804681  Bodeker Janice F Club .00  .00  6.10  6.10  .12  .30 
 700886  Brimblecombe David M Regional .00  6.93  84.75  91.68  .17  .39 
 700878  Brimblecombe Margaret F Bronze Local .00  .87  27.05  27.92  .37  .37 
 1122320  Brockman Jeanette F Graduate .00  .29  2.42  2.71  .00  .00 
 119601  Brooks Di F Silver Grand 730.45  1197.11  733.28  2660.84  1.87  10.22 
 1127500  Brown Sharon F Club .00  1.79  6.30  8.09  .12  .32 
 868361  Bufton Marjory F Bronze Local .00  3.70  28.05  31.75  .00  .46 
 1086324  Calver Pam F Club .00  .00  10.21  10.21  .00  .00 
 1034294  Christy Trish F Local 1.92  4.84  14.58  21.34  .30  4.50 
 674036  Clapin Leola F Bronze Local .37  4.26  29.90  34.53  .48  1.08 
 1136291  Clark Jenny F Club .00  .10  5.07  5.17  .36  .36 
 1072242  Clarke Lynette F State 2.40  27.81  56.29  86.50  2.70  9.86 
 813095  Clarke Maxine F State 5.55  33.78  60.61  99.94  .21  1.26 
 1044249  Clastres Nada F Silver Local .00  8.30  28.77  37.07  .82  3.80 
 728500  Clive Cynthia F Nil .00  .00  1.30  1.30  .00  .00 
 958298  Cluning Jeffrey M Bronze Local .00  1.62  30.09  31.71  .13  1.29 
 537391  Coates Sheryl F Silver Life 101.24  202.17  203.30  506.71  .72  2.71 
 246867  Cooper Pam F Bronze State 1.80  57.31  241.50  300.61  .09  1.60 
 877816  Cormack Jennifer F Regional .00  7.92  50.81  58.73  .67  2.62 
 1145029  Coulson Bob M Local .00  1.86  15.30  17.16  .51  1.61 
 1002562  Cousins Roger M Nil .00  .00  1.19  1.19  .00  .00 
 700843  Cowcill Leslie M State 8.28  34.74  186.32  229.34  .28  1.77 
 281115  Crabbe Sue F Silver Local 2.80  3.34  38.69  44.83  .00  .00 
 376493  Cransberg Alan M Gold Life 239.94  363.10  164.41  767.45  12.23  42.30 
 798381  Creed Larkin Rosalie F Regional .00  8.89  80.90  89.79  .00  1.05 
 619469  Cross Robin F Silver Local .00  5.54  37.66  43.20  .00  .00 
 946291  Cullen Alison F Regional .20  21.17  72.32  93.69  1.61  4.36 
 754854  Davis Corrie F Silver National 35.16  140.32  134.14  309.62  1.04  8.61 
 317721  De Ravel Mimi F State .29  28.91  39.94  69.14  .11  1.77 
 1110616  Delborrello Val F Local .00  1.46  17.15  18.61  .35  1.22 
 1145053  Donovan Megan F Nil .00  .00  .81  .81  .00  .00 
 317713  Ducler Marie F State .29  32.67  31.05  64.01  .11  1.77 
 724440  Dundas Alan M Silver Life 197.47  328.13  155.46  681.06  .29  18.17 
 731471  Dundas Jo F Bronze National 84.97  110.75  93.42  289.14  .36  9.61 
 126799  Dutton Nigel M Gold Grand 1498.16  3695.78  337.09  5531.03  6.24  38.61 
 871931  Edwards Audrey F Regional .00  6.61  51.04  57.65  .66  .77 
 792497  Elphick Andrew M Club .00  .57  12.03  12.60  .00  .39 
 722219  Elphick Rosie F Regional .00  9.98  63.85  73.83  .00  .39 
 537438  Elson Ursula F Bronze National 15.79  88.53  223.66  327.98  .69  1.57 
 1152661  Emerton Jane F Graduate .00  1.08  2.42  3.50  .00  .48 
 1169394  Ferguson Betty F Nil .00  .06  1.03  1.09  .00  .10 
 635431  Field Jean F Silver Life 166.54  165.63  245.80  577.97  1.93  4.51 
 607711  Flanagan Marian F Regional .00  3.96  46.96  50.92  .00  .00 
 728519  Ford Beverley F National 16.19  77.38  186.55  280.12  .22  2.44 
 799173  Friedlander Billie F Bronze Local 1.14  8.50  18.29  27.93  .10  .10 
 537462  Gaines Patricia F Bronze National 22.29  115.65  376.32  514.26  1.44  2.61 
 982555  Gale Pamela F Silver Local 1.80  10.37  34.86  47.03  .09  .75 
 831743  Gibson Jan F Nil .00  .00  1.87  1.87  .00  .00 
 555029  Gilford Chris M Club .00  1.15  4.95  6.10  .76  2.27 
 1016830  Glasson Sue F Local .31  .78  18.60  19.69  .38  .71 
 1035835  Gore Linda F Local .00  2.59  15.16  17.75  .36  1.63 
 1193171  Hall Carol F Nil .00  .00  .32  .32  .10  .22 
 677566  Hampson Joy F Regional 2.57  16.18  66.44  85.19  .68  2.40 
 744433  Hardie Sandra F Bronze National 50.54  105.70  115.41  271.65  4.65  15.23 
 609341  Hardman Craig M Bronze State 1.92  60.58  57.96  120.46  .27  7.24 
 609358  Hardman Douglas M Gold Life 161.27  556.86  737.33  1455.46  8.43  19.16 
 656836  Hardman Vera F Gold Life 132.52  380.04  446.12  958.68  .00  .00 
 1193120  Hatfield Helen F Nil .00  .00  .40  .40  .11  .40 
 45209  Hazelden Carole F Bronze Life 66.27  203.92  334.11  604.30  1.87  6.48 
 1167952  Hickman Helen F Nil .00  .00  .68  .68  .00  .06 
 1030353  Higgs Rusty M Bronze Local .00  3.17  25.11  28.28  .11  .67 
 754455  Hindmarsh Lenore F Club .00  .70  6.75  7.45  .48  .97 
 1152688  Hoetmer Fred M Graduate .00  .00  2.36  2.36  .12  .45 
 1130481  Holliday Pamela F Nil .00  .00  .69  .69  .00  .00 
 170518  Howell Janice F Gold Life 153.83  403.68  528.20  1085.71  .91  3.96 
 1073680  Hunt John M Club .00  .80  8.29  9.09  .00  .00 
 619493  Hunter Colin M Bronze National 13.05  99.43  189.07  301.55  .16  1.03 
 848824  Hunter Ian M Regional 4.62  13.27  48.57  66.46  .00  .00 
 793507  Ingate Janice F Bronze Local .00  .59  32.64  33.23  .00  .00 
 1099612  Jenkin Wendy F Graduate .00  .00  2.14  2.14  .00  .00 
 1127081  Jobson Chelle F Graduate .00  .35  4.61  4.96  .08  .30 
 710369  Jolley Lena F Local .00  1.02  20.63  21.65  .37  .45 
 774235  Jones Ian M Bronze State 11.03  50.41  89.27  150.71  .00  .00 
 905062  Jones Isobel F Bronze State 20.22  38.58  57.17  115.97  .89  2.13 
 905070  Jones Warwick M Bronze State 20.22  38.58  56.50  115.30  .89  2.13 
 1110640  Kelley Ann F State 4.57  23.53  32.11  60.21  1.44  5.03 
 1152653  Kirby Katherine F Graduate .00  .00  2.25  2.25  .30  .60 
 347401  Knight Julie F Bronze Local .00  5.36  29.00  34.36  .00  .00 
 1016822  Knight Peter M Bronze State 19.42  70.39  51.47  141.28  3.00  6.30 
 770124  Larkin Patrick M Regional .00  9.10  88.34  97.44  .00  1.05 
 1079549  Lawson Margaret F Club .00  .09  5.30  5.39  .00  .00 
 318604  Leather Christine F National 14.69  65.43  147.78  227.90  3.83  6.63 
 1178830  Lemaitre Roger M Nil .00  .00  1.58  1.58  .15  .61 
 800899  Lewis Ivan M Regional .38  22.60  72.72  95.70  .23  .90 
 1178822  Litchfield Lynda F Nil .00  .00  1.04  1.04  .00  .30 
 1122304  Lockey Rosemary F Local .00  2.40  18.95  21.35  .51  1.93 
 1143131  Loon Alison F Nil .00  .00  .70  .70  .00  .00 
 1075918  Low Gary M Club .00  .00  6.57  6.57  .00  .00 
 373311  Lowe Roger M Bronze State 3.58  60.73  138.76  203.07  .92  2.22 
 1054066  Luxton Jamie M Bronze State 36.55  23.38  62.13  122.06  1.25  25.54 
 1061135  Lyon Joyce F Local .00  2.66  16.90  19.56  .00  .60 
 1152629  Macauley Lyn F Graduate .00  1.02  3.19  4.21  .00  .48 
 997986  Maclean Maureen F Local .00  1.30  19.74  21.04  .09  .31 
 537551  Mahl Sheila F Bronze State 15.96  51.82  188.36  256.14  .41  1.01 
 857882  Mahnkoph Lauraine F Club .00  .25  6.16  6.41  .00  .00 
 378305  Maley Bill M Silver Life 63.61  268.02  305.35  636.98  7.46  12.40 
 109150  Maley Jenny F Silver Life 67.71  267.41  529.11  864.23  1.10  4.29 
 279609  Maltby Florence F Grand 681.70  1090.34  357.69  2129.73  11.78  51.45 
 246808  Mansey Jean F State 1.68  27.68  122.88  152.24  .00  .42 
 537561  Martens Chris M Regional .00  9.51  89.11  98.62  .00  .21 
 168221  Mason Edna F State 3.76  38.24  295.41  337.41  .31  1.30 
 780294  Maxwell Carole F Nil .00  .00  .74  .74  .15  .29 
 1062646  May Annie F Local .00  2.46  17.34  19.80  .41  2.10 
 939617  McBride Penny F Local .00  1.04  20.77  21.81  .09  .31 
 715360  McConnell Robina F Silver Life 208.27  257.28  207.09  672.64  2.02  6.41 
 1130323  McCreadie Bill M Club .00  1.23  6.96  8.19  .12  1.22 
 1114093  McDougall Tamara F Club .00  .00  5.03  5.03  .00  .00 
 1105711  McElvaney John M Club .00  1.89  7.67  9.56  .54  1.72 
 1030345  McIntyre Moira F Bronze Local 1.00  5.70  19.20  25.90  .00  .37 
 886130  McKenna Robyn F Bronze Local .00  3.55  28.47  32.02  .00  1.02 
 972029  McKenna Terry M Local .00  2.16  18.44  20.60  .00  1.02 
 742414  McNamara Jennifer F Bronze Local 1.08  5.78  26.26  33.12  .00  .00 
 742422  McNamara Jim M Silver Local .72  5.30  36.03  42.05  .00  .00 
 1127071  Melbourne Tony M Club .00  .00  5.10  5.10  .03  .03 
 309133  Merven Gerald M Silver Life 149.69  384.69  196.88  731.26  .57  1.36 
 309494  Merven Marie-France F Silver Grand 1457.59  2993.60  324.11  4775.30  6.20  38.27 
 868337  Miller Marjorie F Bronze Local .00  3.03  23.70  26.73  .14  .60 
 1152610  Mingay Sandra F Graduate .00  .00  2.90  2.90  .20  .36 
 1178806  Moody Guy M Nil .00  .00  .65  .65  .06  .06 
 927201  Moody John M Nil .00  .11  .96  1.07  .06  .06 
 927260  Moorhouse Diana F State 3.40  23.80  73.71  100.91  .00  .00 
 1173219  Morgan Joan F Club .00  1.20  3.93  5.13  .61  1.55 
 536350  Mulholland June F Silver National 35.00  121.70  584.59  741.29  .74  2.78 
 542989  Mulholland Mike M Silver National 41.20  110.16  447.63  598.99  1.44  8.65 
 525812  Munro Chris M Bronze Life 138.65  147.68  200.10  486.43  .00  .00 
 437816  Munro Carole F Silver Life 158.54  156.09  250.57  565.20  2.46  4.23 
 674044  Munyard Margaret F Regional 2.18  18.96  64.18  85.32  .53  .64 
 552364  Murphy Brian M Bronze State 5.83  48.27  192.91  247.01  .12  .34 
 1117262  Nash Lee M Graduate .00  .37  3.69  4.06  .00  .73 
 777668  Nicol Lesley F Silver Local .28  3.04  37.62  40.94  1.61  4.36 
 1115571  Nielsen Lorraine F Graduate .00  .37  4.17  4.54  .00  .73 
 1013211  Noack Ian M Club .00  1.15  4.26  5.41  .00  .00 
 1062654  Norwood Trish F Club .00  .80  14.10  14.90  .54  1.57 
 977081  O'Connell Nicky F Bronze National 15.68  130.35  303.93  449.96  3.69  9.94 
 1018884  Ott Michelle F Club .00  .09  8.18  8.27  .12  .66 
 1024906  Ott Peter M Club .00  .09  7.59  7.68  .12  .66 
 831344  Ovens Janine F Regional .72  18.79  48.56  68.07  2.21  9.55 
 698091  Pascoe Ingrid F Graduate .00  .00  4.48  4.48  .00  .00 
 953911  Pass Kevin M Silver Local .00  2.14  39.63  41.77  2.05  4.28 
 953921  Pass Denise F Silver Local .00  2.14  39.76  41.90  2.05  4.28 
 583642  Penman Yvonne F Bronze State 10.86  40.97  183.25  235.08  .14  1.19 
 1193139  Pens Terri F Nil .00  .00  .23  .23  .03  .07 
 724467  Perry Graeme M Bronze State 12.87  62.03  146.06  220.96  .49  1.56 
 724475  Perry Jane F Bronze State 19.84  45.67  147.70  213.21  .34  1.05 
 848832  Powell Bob M State 1.44  25.29  84.10  110.83  .38  1.64 
 489689  Power Kathy F Grand 474.13  806.43  423.28  1703.84  .92  15.13 
 489697  Power Phil M Grand 378.06  776.30  301.92  1456.28  3.06  19.77 
 668672  Proudfoot Merle F Bronze National 27.44  100.00  194.43  321.87  2.34  5.54 
 1174037  Quek Kim F Graduate .00  .00  3.90  3.90  .21  .53 
 1122339  Rattenbury Alan M Bronze Local 1.32  6.65  23.90  31.87  1.46  4.03 
 1183559  Rawlings Christine F Nil .00  .00  .37  .37  .00  .18 
 1193112  Robins Helen F Nil .00  .00  .49  .49  .11  .40 
 480967  Robins Joan F Local .00  .09  18.77  18.86  2.63  2.63 
 255513  Robinson Jennifer F Local .00  2.40  21.48  23.88  .00  .91 
 1040766  Rogoysky Helen F Bronze National 64.75  86.26  67.83  218.84  .44  27.19 
 565202  Rogoysky Steven M Gold Life 222.42  383.19  514.81  1120.42  .20  26.08 
 1193163  Rolls Peter M Nil .00  .00  .12  .12  .00  .12 
 1169386  Rostin Lynne F Nil .00  .00  .89  .89  .00  .10 
 1130420  Ryan Sandra F Club .31  1.48  9.16  10.95  .69  2.21 
 700010  Sampson Denise F Silver National 25.83  131.62  162.77  320.22  2.38  8.07 
 582700  Sayers Elizabeth F State 2.28  44.36  162.70  209.34  1.32  2.97 
 1193147  Schmidt John M Nil .00  .00  .62  .62  .04  .24 
 856088  Schupp Diana F Regional 1.63  15.30  72.59  89.52  .96  2.07 
 1086383  Seaforth Judy F Bronze Local .00  4.43  25.30  29.73  .61  2.39 
 774261  Sewell Kaye F Bronze Local .00  4.65  24.89  29.54  .16  .46 
 89230  Shalders Ann F Silver National 54.80  102.43  261.35  418.58  3.27  7.67 
 796018  Sheffield David M Silver Local 2.04  9.71  25.72  37.47  .64  1.69 
 483532  Sheffield Melanie F Bronze National 33.54  85.07  189.35  307.96  1.12  2.96 
 894931  Shephard Bernard M Silver Local .00  4.41  34.07  38.48  .12  .88 
 797014  Slade Jenny F Bronze Local .00  4.53  28.60  33.13  .11  .32 
 854107  Smith Clarice F Regional .00  12.91  37.56  50.47  .12  .37 
 1095250  Smith Lea F Club 1.12  .93  9.33  11.38  .00  .00 
 861332  Smith Mike M Regional .00  6.13  56.32  62.45  .17  .31 
 1178814  Spencer Pauline F Nil .00  .00  1.04  1.04  .27  .50 
 668214  Steed Lyndall F Life 91.37  145.27  257.56  494.20  .80  5.24 
 1130447  Stenqvist Ulla F Graduate .00  .06  2.76  2.82  .00  .11 
 774431  Strachan Jenni F Silver Local .68  8.45  36.39  45.52  .10  .37 
 1114107  Taylor Beryl F Graduate .00  .24  4.34  4.58  .13  .13 
 948871  Taylor Brian M Bronze Local .00  4.59  25.12  29.71  .27  .35 
 1077732  Taylor Christine F Club .00  .00  9.98  9.98  .27  .35 
 729647  Taylor Valerie F Regional .00  16.89  72.31  89.20  .19  1.18 
 698105  Thomas Penny F Silver Local .00  10.92  32.87  43.79  .00  .36 
 763144  Thomas Russel M Silver Local .00  11.49  29.60  41.09  .00  .36 
 1196251  Thomson Jan F Nil .00  .00  .00  .00  .00  .00 
 1130439  Tranfield Terrell F Graduate .00  .56  3.46  4.02  .00  .00 
 1115545  Trembath Lyn F Club .00  .67  5.72  6.39  .00  .00 
 344087  Trend Roz F Grand 422.99  846.16  369.18  1638.33  5.42  15.29 
 537748  Tuckey Judith F Bronze National 37.06  102.63  258.98  398.67  1.63  2.61 
 821322  Turner Michael M Bronze Life 115.64  148.66  214.16  478.46  1.77  4.13 
 831352  Turner Sue F Local .11  1.29  13.74  15.14  .12  .37 
 1130315  Vallet Bernard M Club .56  2.75  7.86  11.17  .00  .00 
 1130331  Vallet Catherine F Club .56  4.08  3.90  8.54  .00  .00 
 1086367  Vermeulen Patricia F Graduate .00  .00  2.30  2.30  .00  .04 
 700861  Vince Liz F National 17.07  74.02  171.21  262.30  .00  .00 
 1113410  Wade Elsa F Nil .00  .00  .57  .57  .00  .00 
 649457  Walker Neville M National 16.11  83.55  300.26  399.92  1.66  3.04 
 1059602  Wall Joanne F Local .00  1.71  13.29  15.00  .46  1.60 
 1059610  Wall Mark M Club .00  1.13  6.07  7.20  .18  .42 
 1044516  Walling Sandy F Club .00  1.41  9.09  10.50  .00  .00 
 888397  Waters Harry M Regional 5.11  16.09  36.93  58.13  .33  .79 
 752142  Waters Lynette F Silver Local .17  7.14  36.83  44.14  .19  .19 
 1034529  Watkins Gary M Regional 1.00  21.11  35.12  57.23  2.66  6.72 
 817244  Watson Ian M Silver Local .00  3.27  33.79  37.06  .53  2.05 
 1013701  Watt Pam F Club .00  .49  6.84  7.33  .38  .59 
 933163  Webb Colleen F National 17.35  65.56  101.99  184.90  4.15  8.69 
 803537  Weir Don M Regional .37  11.17  55.71  67.25  .48  1.20 
 779199  Wheel Anne F Regional .00  13.15  70.94  84.09  .00  .15 
 911704  Wheel Frank M Club .00  .21  9.68  9.89  .00  .15 
 115207  Wichems Eugene M Grand 260.22  553.44  211.85  1025.51  2.02  7.15 
 890529  Williams Don M Bronze Local .00  4.10  28.78  32.88  .00  .77 
 1178857  Wilson Catherine F Graduate .00  .00  2.17  2.17  .48  1.60 
 1130412  Wood Bob M Club .00  .46  7.47  7.93  .63  .80 
 1130374  Wood Ine F Graduate .00  .25  2.08  2.33  .00  .00 
 993425  Zhao Kimberley F Grand 263.13  547.73  239.50  1050.36  20.89  57.79 
 1086359  Zhao Mei F State 5.51  26.08  64.15  95.74  3.57  7.05 

Rank Summary
Rank Members Percent Cumulative Percent
Nil27 12% 27 12%
Graduate19 8% 46 20%
Club31 13% 77 33%
Local22 10% 99 43%
Regional23 10% 122 53%
State14 6% 136 59%
National5 2% 141 61%
Life2 1% 143 62%
Bronze Life3 1% 146 63%
Silver Life8 3% 154 67%
Gold Life6 3% 160 70%
Grand6 3% 166 72%
Silver Grand2 1% 168 73%
Gold Grand1 0% 169 73%
Bronze Local18 8% 187 81%
Bronze National10 4% 197 86%
Bronze State13 6% 210 91%
Silver Local15 7% 225 98%
Silver National5 2% 230 100%
        Points Summary
Points Members Percent Cumulative Percent
0 to 2599 43% 99 43%
26 to 5034 15% 133 58%
51 to 10029 13% 162 70%
101 to 1508 3% 170 74%
151 to 2003 1% 173 75%
201 to 30014 6% 187 81%
301 to 50016 7% 203 88%
501 to 75011 5% 214 93%
751 to 10003 1% 217 94%
1001 to 20009 4% 226 98%
2001 to 30002 1% 228 99%
3001 to 50001 0% 229 100%
5000+1 0% 230 100%