Club logo

Home Sessions Lessons Events Calendar Documents Photos Results Contact
ABF points summary as at: 31st May, 2026
(Click on any column heading to sort)

ABF Number  Surname First Name Gender Rank Gold  Red  Green  Total  This Month  This Year 
 1193104  Adams Ellie F Graduate .00  .00  2.87  2.87  .11  .73 
 57541  Anderson Patricia F Grand 375.61  349.60  442.18  1167.39  3.69  25.83 
 729639  Anderson Sandy F State 5.77  19.73  65.27  90.77  .00  .51 
 1254121  Apostoles Rosemary F Nil .00  .00  .00  .00  .00  .00 
 992666  Bacon Christine F Life 104.04  176.81  80.74  361.59  .00  .00 
 255122  Bailey Ian M Grand 319.43  611.32  283.46  1214.21  9.07  19.82 
 1130463  Baker Lang M Graduate .00  .00  2.04  2.04  .00  .00 
 121010  Baker Pauline F Local .96  6.07  15.84  22.87  .09  .84 
 119881  Baker Philip M Local .96  6.07  15.74  22.77  .09  .84 
 1253840  Bario Gaye F Nil .00  .00  .00  .00  .00  .00 
 865060  Barretto Steve M Regional 5.88  17.79  42.78  66.45  .00  2.13 
 1196261  Barry Rob M Club .00  .37  5.63  6.00  .00  .62 
 683876  Bell Val F Regional .00  16.60  82.59  99.19  .08  .08 
 616559  Blow Elizabeth F Bronze Regional .55  20.35  92.65  113.55  .36  1.33 
 804681  Bodeker Janice F Club .00  .00  8.49  8.49  .00  .23 
 1253565  Bowden Lyn F Nil .00  .00  .22  .22  .00  .22 
 923605  Bowler Jenny F Bronze State 43.48  36.11  49.48  129.07  .94  2.47 
 1225571  Brennan Estelle F Nil .00  .06  1.29  1.35  .09  .32 
 700886  Brimblecombe David M Regional .00  7.62  89.26  96.88  .00  .85 
 700878  Brimblecombe Margaret F Bronze Local .00  1.02  28.94  29.96  .00  .15 
 1122320  Brockman Jeanette F Club .00  .70  6.55  7.25  .28  1.19 
 119601  Brooks Di F Silver Grand 741.46  1214.57  778.33  2734.36  1.92  14.73 
 1225601  Brown Fred M Nil .00  .00  .30  .30  .00  .11 
 1127500  Brown Sharon F Club .00  3.07  8.70  11.77  .07  .40 
 868361  Bufton Marjory F Silver Local .11  4.88  33.48  38.47  .54  .86 
 1243632  Campbell Shirley F Nil .00  .00  .28  .28  .00  .19 
 1247549  Chatfield Debra F Nil .00  .00  .00  .00  .00  .00 
 1206801  Christensen Elaine F Club .00  1.75  11.58  13.33  .39  2.11 
 1034294  Christy Trish F Bronze State 14.85  52.96  40.56  108.37  4.66  17.04 
 674036  Clapin Leola F Silver Local .37  4.97  34.76  40.10  .46  1.19 
 1072242  Clarke Lynette F Bronze State 5.68  47.85  95.06  148.59  2.77  14.41 
 1044249  Clastres Nada F Regional 1.64  20.50  53.58  75.72  .58  7.70 
 958298  Cluning Jeffrey M Regional .00  4.26  45.74  50.00  .28  4.44 
 537391  Coates Sheryl F Silver Life 112.11  226.97  223.49  562.57  4.58  15.93 
 1243659  Cole Jude F Nil .00  .00  .08  .08  .08  .08 
 777031  Collis Michele F Silver Local 1.60  9.04  29.70  40.34  .37  5.50 
 1253557  Cook Stephen M Nil .00  .00  .67  .67  .10  .67 
 246867  Cooper Pam F Bronze State 2.35  57.70  254.50  314.55  .64  2.67 
 877816  Cormack Jennifer F Regional .00  10.03  58.61  68.64  .57  2.02 
 1145029  Coulson Bob M Bronze Local .00  4.08  23.40  27.48  .00  .00 
 700843  Cowcill Leslie M State 8.28  36.24  201.75  246.27  .23  2.20 
 376493  Cransberg Alan M Grand 388.68  463.79  202.65  1055.12  4.86  38.31 
 798381  Creed Larkin Rosalie F Regional .00  9.58  88.96  98.54  .30  2.31 
 946291  Cullen Alison F Bronze Regional .20  21.72  91.23  113.15  1.14  3.57 
 838853  Davidson Notta F Silver Local .00  5.96  41.20  47.16  .17  .89 
 754854  Davis Corrie F Life 38.76  153.41  159.93  352.10  .00  5.70 
 754846  Davis Graham M Nil .00  .00  1.39  1.39  .00  .73 
 317721  De Ravel Mimi F State 2.49  30.86  50.30  83.65  .45  2.75 
 1110616  Delborrello Val F Bronze Local .00  3.17  27.22  30.39  .18  2.80 
 1225634  Denness Alexis F Nil .00  .00  .84  .84  .08  .47 
 961256  Dingle Veronica F Bronze Local 3.10  2.72  25.41  31.23  .26  .52 
 317713  Ducler Marie F State 2.49  34.62  42.27  79.38  .45  2.75 
 724440  Dundas Alan M Gold Life 233.03  362.22  173.49  768.74  5.05  15.68 
 731471  Dundas Jo F Life 100.96  129.39  107.38  337.73  1.81  9.89 
 126799  Dutton Nigel M Gold Grand 1569.29  3759.74  397.49  5726.52  5.60  34.72 
 1130455  Eden Glenis F Nil .00  .06  1.29  1.35  .00  .00 
 871931  Edwards Audrey F Regional .00  7.32  55.75  63.07  .22  .86 
 792497  Elphick Andrew M Club .00  1.11  12.03  13.14  .00  .00 
 722219  Elphick Rosie F Regional .00  13.42  64.34  77.76  .08  .08 
 537438  Elson Ursula F Bronze National 15.79  89.78  243.88  349.45  .48  1.60 
 1152661  Emerton Jane F Local .00  5.23  11.37  16.60  .55  6.10 
 1243764  Evison Michael M Nil .00  .00  .58  .58  .00  .46 
 1218451  Falconer Cynthia F Nil .00  .00  .22  .22  .00  .00 
 1206796  Farr Deborah F Club .00  2.42  5.07  7.49  .57  4.68 
 1169394  Ferguson Betty F Club .72  .77  5.23  6.72  .63  1.69 
 635431  Field Jean F Silver Life 171.01  171.77  274.31  617.09  .51  6.10 
 728519  Ford Beverley F National 16.43  83.12  200.85  300.40  .00  1.40 
 537462  Gaines Pat F Bronze National 22.84  123.85  403.55  550.24  1.19  6.82 
 982555  Gale Pamela F Regional 1.80  11.01  44.14  56.95  .46  2.03 
 831743  Gibson Jan F Nil .00  .00  1.87  1.87  .00  .00 
 555029  Gilford Chris M Bronze Local .00  6.39  21.47  27.86  .10  2.38 
 1016830  Glasson Sue F Bronze Local .31  1.41  29.28  31.00  .28  2.02 
 1035835  Gore Linda F Bronze Local .00  5.97  28.21  34.18  .55  2.74 
 1193171  Hall Carol F Graduate .00  .00  2.88  2.88  .28  1.03 
 1152556  Hamilton Fiona F Nil .00  .00  .00  .00  .00  .00 
 339024  Hammond David M Club .00  .43  8.19  8.62  .00  .35 
 677566  Hampson Joy F Regional 2.57  18.10  73.25  93.92  .70  1.67 
 744433  Hardie Sandra F Life 80.74  145.73  166.79  393.26  5.73  20.70 
 609341  Hardman Craig M National 9.06  74.22  76.83  160.11  .12  8.46 
 609358  Hardman Douglas M Gold Life 173.25  587.28  800.55  1561.08  1.98  16.70 
 656836  Hardman Vera F Gold Life 136.26  380.49  456.95  973.70  .27  1.20 
 464678  Harrop Alan M Grand 338.55  716.54  224.40  1279.49  .00  12.19 
 45209  Hazelden Carole F Bronze Life 66.68  212.71  356.65  636.04  .81  4.04 
 1030353  Higgs Rusty M Bronze Local .00  3.17  28.47  31.64  .15  .92 
 1152688  Hoetmer Fred M Graduate .00  .00  4.28  4.28  .00  .09 
 170518  Howell Janice F Gold Life 157.31  416.75  557.75  1131.81  .12  8.32 
 1073680  Hunt John M Club .00  .80  9.98  10.78  .21  .21 
 619493  Hunter Colin M Bronze National 13.05  100.34  192.32  305.71  .44  1.06 
 793507  Ingate Janice F Silver Local .00  .99  34.74  35.73  .00  .00 
 1070037  Jancec Beth F Bronze Local .00  1.88  25.60  27.48  .15  2.41 
 120936  Johnson Bob M Silver Life 96.03  422.91  62.20  581.14  .00  .00 
 710369  Jolley Lena F Local .00  1.17  22.52  23.69  .00  .15 
 774235  Jones Ian M Bronze State 11.03  50.41  90.08  151.52  .00  .09 
 905062  Jones Isobel F Bronze State 22.63  42.59  65.81  131.03  .24  1.83 
 905070  Jones Warwick M Bronze State 22.63  42.59  65.14  130.36  .24  1.83 
 1110640  Kelley Ann F Bronze State 8.68  58.21  56.09  122.98  .00  12.77 
 1152653  Kirby Katherine F Club .00  .00  6.55  6.55  .00  1.12 
 1016822  Knight Peter M Bronze National 29.62  99.18  88.10  216.90  2.27  11.65 
 1110081  Kroon Jennifer F Regional .00  7.13  52.96  60.09  1.75  4.54 
 770124  Larkin Patrick M Bronze Regional .00  9.79  96.19  105.98  .30  2.31 
 1079549  Lawson Margaret F Club .00  .09  7.00  7.09  .00  .00 
 318604  Leather Christine F National 16.18  77.60  172.24  266.02  1.07  6.92 
 1178830  Lemaitre Roger M Club .00  .85  7.25  8.10  .32  1.32 
 1178822  Litchfield Lynda F Graduate .00  .46  4.06  4.52  .00  1.21 
 578487  Litwin Maxine F Local .48  3.12  14.56  18.16  .00  .07 
 1122304  Lockey Rosemary F Silver Local .00  6.69  34.37  41.06  .52  2.65 
 1075918  Low Gary M Club .00  .11  7.34  7.45  .00  .00 
 373311  Lowe Roger M Bronze State 3.58  62.04  145.97  211.59  .69  2.96 
 1061135  Lyon Joyce F Bronze Local .00  2.76  24.54  27.30  .00  .56 
 1152629  Macauley Lyn F Club .00  1.97  6.75  8.72  .38  1.66 
 997986  Maclean Maureen F Local .00  1.30  20.71  22.01  .00  .00 
 378305  Maley Bill M Silver Life 63.61  279.89  332.15  675.65  1.48  7.93 
 109150  Maley Jenny F Silver Life 67.71  274.37  545.55  887.63  .80  7.64 
 279609  Maltby Florence F Silver Grand 738.74  1218.98  556.95  2514.67  7.88  45.71 
 246808  Mansey Jean F State 1.68  28.00  124.53  154.21  .00  .00 
 779164  Marsh Andrew M Bronze National 15.34  112.95  187.76  316.05  2.61  13.46 
 537561  Martens Chris M Bronze Regional .00  10.01  92.16  102.17  .18  .58 
 168221  Mason Edna F State 3.76  38.24  306.57  348.57  .59  2.59 
 780294  Maxwell Carole F Graduate .00  .16  4.83  4.99  .23  1.15 
 1062646  May Annie F Local .00  2.89  20.97  23.86  .00  .99 
 939617  McBride Penny F Local .00  1.04  21.80  22.84  .00  .00 
 1225588  McCallion Gerry M Nil .00  .00  1.37  1.37  .11  .83 
 715360  McConnell Robina F Silver Life 221.54  276.60  227.19  725.33  .98  6.24 
 1130323  McCreadie Bill M Local .00  2.21  13.46  15.67  .07  .89 
 1105711  McElvaney John M Bronze Local .00  4.97  20.11  25.08  1.27  2.59 
 1030345  McIntyre Moira F Bronze Local 1.11  7.22  25.76  34.09  .54  .73 
 886130  McKenna Robyn F Silver Local .00  4.60  33.93  38.53  .27  1.18 
 972029  McKenna Terry M Bronze Local .00  3.21  23.90  27.11  .27  1.26 
 742422  McNamara Jim M Silver Local .72  5.30  36.03  42.05  .00  .00 
 1253867  Medlicott Kay F Nil .00  .00  .22  .22  .00  .22 
 309133  Merven Gerald M Gold Life 177.18  402.45  234.93  814.56  3.74  13.35 
 309494  Merven Marie-France F Silver Grand 1519.66  3028.98  372.39  4921.03  4.77  32.13 
 1152610  Mingay Sandra F Graduate .00  .00  4.15  4.15  .00  .00 
 927201  Moody John M Graduate .00  .11  2.44  2.55  .00  .14 
 1173219  Morgan Joan F Local .00  4.65  10.99  15.64  .30  1.34 
 1243683  Morrissey John M Nil .00  .00  .11  .11  .00  .11 
 1243675  Morrissey Judy F Nil .00  .00  .19  .19  .00  .11 
 536350  Mulholland June F Silver National 44.40  129.20  620.19  793.79  .27  6.93 
 542989  Mulholland Mike M Silver National 50.23  115.18  485.38  650.79  1.11  10.39 
 674044  Munyard Margaret F Regional 2.18  19.39  66.21  87.78  .00  .05 
 1117262  Nash Lee M Club .00  .37  7.11  7.48  .00  .79 
 1115571  Nielsen Lorraine F Club .00  .37  7.59  7.96  .00  .79 
 1062654  Norwood Trish F Local .00  1.29  23.64  24.93  .08  1.24 
 977081  O'Connell Nicky F Silver National 19.28  155.91  372.37  547.56  2.63  20.07 
 1212230  O'Neil Felicity F Club .00  1.34  6.03  7.37  .78  2.52 
 1018884  Ott Michelle F Local .00  2.77  14.46  17.23  .82  3.29 
 1024906  Ott Peter M Local .00  2.37  13.10  15.47  .82  3.20 
 831344  Ovens Janine F State 2.57  36.62  71.56  110.75  .54  10.90 
 1113372  Parker Nia M Regional 1.84  19.48  52.48  73.80  2.16  11.86 
 698091  Pascoe Ingrid F Graduate .00  .00  4.48  4.48  .00  .00 
 953911  Pass Kevin M Regional 4.36  4.04  52.93  61.33  .00  2.11 
 953921  Pass Denise F Regional 4.36  4.04  53.06  61.46  .00  2.11 
 583642  Penman Yvonne F Bronze State 10.86  41.11  198.61  250.58  1.47  4.02 
 724467  Perry Graeme M National 12.87  64.11  161.10  238.08  .53  3.27 
 724475  Perry Jane F Bronze State 19.84  48.85  167.21  235.90  .50  4.74 
 1246021  Philp Peta F Nil .00  .00  .00  .00  .00  .00 
 848832  Powell Bob M State 1.44  29.01  97.32  127.77  .00  1.95 
 489689  Power Kathy F Grand 477.51  828.65  455.61  1761.77  1.13  16.68 
 489697  Power Phil M Grand 381.44  798.27  342.72  1522.43  1.38  19.02 
 1211552  Pritchard Anne-Marie F Club .00  .93  5.33  6.26  .47  2.29 
 668672  Proudfoot Merle F Bronze National 28.54  108.31  230.61  367.46  .64  4.27 
 851515  Riley Chris F Local .00  2.17  19.16  21.33  .23  1.80 
 858366  Riley Paul M Local .00  1.77  14.40  16.17  .23  1.80 
 255513  Robinson Jennifer F Bronze Local .00  4.75  29.33  34.08  .28  3.25 
 1040766  Rogoysky Helen F Life 110.36  146.06  122.91  379.33  2.50  22.62 
 565202  Rogoysky Steven M Gold Life 266.17  427.17  555.83  1249.17  2.27  18.29 
 1243667  Rorke John M Nil .00  .00  .65  .65  .11  .54 
 1248103  Ross Tanna F Nil .00  .14  1.35  1.49  .39  1.49 
 1254138  Rush Paul M Nil .00  .00  .00  .00  .00  .00 
 1130420  Ryan Sandra F Local 1.03  3.40  18.93  23.36  .34  2.57 
 700010  Sampson Denise F Life 35.59  148.87  200.31  384.77  .89  8.98 
 1253743  Saunders Carolyn F Nil .00  .00  .09  .09  .00  .09 
 582700  Sayers Elizabeth F Bronze State 6.70  46.86  176.29  229.85  .29  2.27 
 856088  Schupp Diana F Bronze Regional 1.63  15.51  89.13  106.27  .76  3.25 
 1086383  Seaforth Judy F Silver Local .00  6.08  34.39  40.47  .56  2.46 
 774261  Sewell Kaye F Bronze Local .00  4.85  28.02  32.87  .44  1.06 
 89230  Shalders Ann F Silver National 55.90  111.07  285.97  452.94  .73  4.43 
 796018  Sheffield David M Silver Local 2.04  13.13  34.78  49.95  .78  3.98 
 483532  Sheffield Melanie F Bronze National 40.07  99.93  222.58  362.58  1.68  13.61 
 1225677  Shelley Helen F Nil .00  .06  .87  .93  .00  .15 
 854107  Smith Clarice F Regional .72  13.12  41.61  55.45  .22  1.65 
 1095250  Smith Lea F Club 1.12  .93  9.33  11.38  .00  .00 
 861332  Smith Mike M Regional .00  6.82  60.62  67.44  .00  .85 
 1253859  Spencer Kim F Nil .00  .00  .00  .00  .00  .00 
 1178814  Spencer Pauline F Graduate .00  .08  1.93  2.01  .00  .00 
 1130447  Stenqvist Ulla F Club .00  .06  5.10  5.16  .00  .00 
 1034502  Stewart Carol F Local .00  1.43  14.05  15.48  .00  .00 
 774431  Strachan Jenni F Regional .68  9.82  52.62  63.12  .65  2.68 
 1253549  Strik Maggie F Nil .00  .00  .00  .00  .00  .00 
 948871  Taylor Brian M Silver Local .00  6.40  32.27  38.67  .00  .28 
 1077732  Taylor Christine F Local .00  1.81  17.13  18.94  .00  .28 
 729647  Taylor Valerie F Bronze Regional .24  17.77  88.70  106.71  .50  2.64 
 698105  Thomas Penny F Silver Local .18  11.39  36.58  48.15  .26  1.49 
 763144  Thomas Russel M Silver Local .18  12.86  33.26  46.30  .26  2.63 
 1164503  Tomba Victoria F Nil .00  .00  1.57  1.57  .00  .00 
 1115545  Trembath Lyn F Club .00  1.08  9.20  10.28  .28  1.05 
 344087  Trend Roz F Grand 447.90  925.66  439.71  1813.27  6.12  33.42 
 537748  Tuckey Judith F Bronze National 37.06  105.91  270.38  413.35  .58  3.09 
 821322  Turner Michael M Bronze Life 120.70  155.98  235.36  512.04  .84  5.77 
 831352  Turner Sue F Local .83  1.40  17.61  19.84  .22  1.44 
 1034413  Valentine Alf M Club .00  2.92  11.82  14.74  .27  .39 
 1034421  Valentine Val F Club .00  .54  5.36  5.90  .27  .39 
 1130315  Vallet Bernard M Club .56  2.75  8.02  11.33  .00  .00 
 1130331  Vallet Catherine F Club .56  4.08  4.14  8.78  .00  .00 
 649457  Walker Neville M Bronze National 16.11  92.16  318.63  426.90  1.45  4.24 
 1059602  Wall Joanne F Local .00  2.81  18.98  21.79  .38  1.42 
 1059610  Wall Mark M Club .00  1.87  9.21  11.08  .00  .57 
 1044516  Walling Sandy F Local .00  1.75  13.93  15.68  .93  3.43 
 888397  Waters Harry M Regional 5.11  17.36  45.36  67.83  .69  1.87 
 752142  Waters Lynette F Silver Local .17  7.39  38.33  45.89  .00  .19 
 1034529  Watkins Gary M Bronze State 14.25  46.66  65.18  126.09  2.01  12.86 
 817244  Watson Ian M Silver Local .00  5.70  44.10  49.80  .55  2.19 
 933163  Webb Colleen F Bronze National 21.17  84.44  131.27  236.88  1.16  10.11 
 779199  Wheel Anne F Regional .00  16.05  71.35  87.40  .00  .00 
 911704  Wheel Frank M Club .00  .21  9.68  9.89  .00  .00 
 1225642  White Jenny F Graduate .00  .08  2.30  2.38  .00  1.10 
 1225650  White John M Graduate .00  .08  2.30  2.38  .00  1.10 
 1253530  White Robyn F Nil .00  .00  .29  .29  .00  .29 
 115207  Wichems Eugene M Grand 280.63  576.52  231.92  1089.07  .38  4.61 
 890529  Williams Don M Bronze Local .00  4.10  30.88  34.98  .15  .26 
 1178857  Wilson Catherine F Club .00  .52  10.58  11.10  .25  2.40 
 1225669  Winfield Mairi F Nil .00  .00  .31  .31  .00  .11 
 1130412  Wood Bob M Local 1.78  2.86  10.89  15.53  .08  .88 
 1130374  Wood Ine F Graduate .00  1.35  2.89  4.24  .08  .22 
 1211390  Xie Jing F Nil .00  .00  .16  .16  .00  .16 
 993425  Zhao Kimberley F Grand 410.06  700.54  282.36  1392.96  6.09  45.96 
 1086359  Zhao Mei F Bronze State 10.11  63.20  94.57  167.88  1.53  12.22 
 1203762  Zilker Theresia F Graduate .00  .00  3.43  3.43  .17  .49 

Rank Summary
Rank Members Percent Cumulative Percent
Nil32 14% 32 14%
Graduate14 6% 46 20%
Club29 13% 75 33%
Local22 10% 97 43%
Regional21 9% 118 52%
State8 4% 126 55%
National4 2% 130 57%
Life6 3% 136 60%
Bronze Life2 1% 138 61%
Silver Life6 3% 144 63%
Gold Life6 3% 150 66%
Grand9 4% 159 70%
Silver Grand3 1% 162 71%
Gold Grand1 0% 163 71%
Bronze Local16 7% 179 79%
Bronze National10 4% 189 83%
Bronze Regional6 3% 195 86%
Bronze State14 6% 209 92%
Silver Local15 7% 224 98%
Silver National4 2% 228 100%
        Points Summary
Points Members Percent Cumulative Percent
0 to 2598 43% 98 43%
26 to 5031 14% 129 57%
51 to 10023 10% 152 67%
101 to 15015 7% 167 73%
151 to 2004 2% 171 75%
201 to 30010 4% 181 79%
301 to 50016 7% 197 86%
501 to 75010 4% 207 91%
751 to 10005 2% 212 93%
1001 to 200012 5% 224 98%
2001 to 30002 1% 226 99%
3001 to 50001 0% 227 100%
5000+1 0% 228 100%